<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Know Digital</title>
	<atom:link href="http://knowdigital.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://knowdigital.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 23:08:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RT @mutlu82: Clever &#8211; If &#8230;</title>
		<link>http://knowdigital.co.uk/rt-mutlu82-clever-if</link>
		<comments>http://knowdigital.co.uk/rt-mutlu82-clever-if#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://knowdigital.co.uk/rt-mutlu82-clever-if</guid>
		<description><![CDATA[@knowdigital: RT @mutlu82: Clever &#8211; If your client has a problem with a site, send them here and ask for details http://t.co/4q7O3XWc]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twitter.com/knowdigital" target="_blank">@knowdigital</a>: RT <a href="http://www.twitter.com/mutlu82" target="_blank">@mutlu82</a>: Clever &#8211; If your client has a problem with a site, send them here and ask for details <a href="http://t.co/4q7O3XWc" target="_blank">http://t.co/4q7O3XWc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowdigital.co.uk/rt-mutlu82-clever-if/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smash Cops Launched</title>
		<link>http://knowdigital.co.uk/smash-cops-launched</link>
		<comments>http://knowdigital.co.uk/smash-cops-launched#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://knowdigital.co.uk/?p=1271</guid>
		<description><![CDATA[Smash Cops LaunchedCongratulations to our client Hutch on the release of their highly acclaimed new game &#8216;Smash Cops&#8217;. It&#8217;s already top of the new games list in the app store with 17 &#8217;5 star&#8217; reviews. We&#8217;re biased, but we think &#8230; <a href="http://knowdigital.co.uk/smash-cops-launched">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="background-image: url('http://knowdigital.co.uk/wp-content/uploads/2012/01/Know_digital_Home_Blog_SmashCops.jpg');background-repeat: no-repeat;width:810px;height:400px;"><div class="postTitle"><h2><a href="http://knowdigital.co.uk/smash-cops-launched" rel="bookmark">Smash Cops Launched</a></h2></div><div class="postContent"><p>Congratulations to our client Hutch on the release of their highly acclaimed new game &#8216;Smash Cops&#8217;. It&#8217;s already top of the new games list in the app store with 17 &#8217;5 star&#8217; reviews.<br />
<span id="more-1271"></span></p>
<p>We&#8217;re biased, but we think it&#8217;s a fantastically beautiful and fun game, download from the app store <a title="Smash Cops" href="http://itunes.apple.com/gb/app/smash-cops/id480956504?mt=8" target="_blank">here</a></p>
</div></div>]]></content:encoded>
			<wfw:commentRss>http://knowdigital.co.uk/smash-cops-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @HutchGames: We&#8217;re del&#8230;</title>
		<link>http://knowdigital.co.uk/rt-hutchgames-were-del</link>
		<comments>http://knowdigital.co.uk/rt-hutchgames-were-del#comments</comments>
		<pubDate>Sat, 07 Jan 2012 11:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://knowdigital.co.uk/rt-hutchgames-were-del</guid>
		<description><![CDATA[@knowdigital: RT @HutchGames: We&#8217;re delighted to announce that Apple has approved Smash Cops. We’ll be on the AppStore from Thursday 12th Jan (next week!)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twitter.com/knowdigital" target="_blank">@knowdigital</a>: RT <a href="http://www.twitter.com/HutchGames" target="_blank">@HutchGames</a>: We&#8217;re delighted to announce that Apple has approved Smash Cops. We’ll be on the AppStore from Thursday 12th Jan (next week!)</p>
]]></content:encoded>
			<wfw:commentRss>http://knowdigital.co.uk/rt-hutchgames-were-del/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>student protest on Blooms&#8230;</title>
		<link>http://knowdigital.co.uk/student-protest-on-blooms</link>
		<comments>http://knowdigital.co.uk/student-protest-on-blooms#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[#nov9]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://knowdigital.co.uk/student-protest-on-blooms</guid>
		<description><![CDATA[@knowdigital: student protest on Bloomsbury st #nov9 http://t.co/LLEJq79m]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twitter.com/knowdigital" target="_blank">@knowdigital</a>: student protest on Bloomsbury st #nov9 <a href="http://t.co/LLEJq79m" target="_blank">http://t.co/LLEJq79m</a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowdigital.co.uk/student-protest-on-blooms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPulse brand site</title>
		<link>http://knowdigital.co.uk/ipulse-2</link>
		<comments>http://knowdigital.co.uk/ipulse-2#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://knowdigital.co.uk/?p=637</guid>
		<description><![CDATA[iPulse brand siteTaking on the beauty industry big boys and winning. Problem In 2010 Boots established a joint initiative with a female beauty manufacturer &#8211; iPulse. They make the leading salon hair-removal products in the UK and had managed to &#8230; <a href="http://knowdigital.co.uk/ipulse-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="background-image: url('http://knowdigital.co.uk/wp-content/uploads/2011/07/Know_digital_Home_Work_iPulse.jpg');background-repeat: no-repeat;width:810px;height:400px;"><div class="postTitle"><h2><a href="http://knowdigital.co.uk/ipulse-2" rel="bookmark">iPulse brand site</a></h2></div><div class="postContent"><p>Taking on the beauty industry big boys and winning.<span id="more-637"></span></p>
<p><strong>Problem</strong></p>
<p>In 2010 Boots established a joint initiative with a female beauty manufacturer &#8211; iPulse. They make the leading salon hair-removal products in the UK and had managed to reduce the size of these devices to make them suitable for home use.<br />
The problem they faced in launching the product was a lack of budget. Their main competitors – Remington and Philips – were spending a significant amount on marketing their own products. The advantage we had, however, was that ours regularly came out top in head to head reviews.</p>
<p><strong>Insight</strong></p>
<p>We discovered that competitors’ activity was doing a great job of raising general awareness of the category but wasn’t following through when prospects were brought into the category.</p>
<p>The first thing women who were interested in the products did before purchase was to go online and investigate them further – reading reviews, blogs and so on. Competitors hadn’t targeted this behavior at all.<br />
This behavior and lack of competition gave us our opportunity to take on the big players and win.</p>
<p><strong>Solution</strong></p>
<p>We created the brand website for iPulse that featured functionality which pulled in reviews and comments of all the product reviews from across the web into the site.  We heavily optimised the site for the key search terms being used by prospective customers searching for iPulse and competitor reviews.</p>
<p>Once users visited our site they wouldn’t need to go anywhere else as all the reviews were conveniently in one place. So our chances of a conversion to purchase were vastly increased.</p>
<p><strong>Results</strong></p>
<p>Results have exceeded expectations with the site increasing visibility, visitors and purchases. In one month the new site surpassed the visitor numbers of its previous version.</p>
<p><a href="http://www.ipulse.co.uk" target="_blank">www.ipulse.co.uk</a></p>
<p><span style="font-size: x-small;">Client: iPulse</span></p>
</div></div>]]></content:encoded>
			<wfw:commentRss>http://knowdigital.co.uk/ipulse-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rexona truth or dare?</title>
		<link>http://knowdigital.co.uk/rexona</link>
		<comments>http://knowdigital.co.uk/rexona#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://knowdigital.co.uk/?p=632</guid>
		<description><![CDATA[Rexona truth or dare?Helping girls have a laugh Problem We were approached by Unilever to help promote the European equivalent of Sure deodorant, Rexona. The core audience is young females, aged 13 to 16 across European markets. Generally speaking this &#8230; <a href="http://knowdigital.co.uk/rexona">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="background-image: url('http://knowdigital.co.uk/wp-content/uploads/2011/07/Know_digital_Home_Work_Rexona.jpg');background-repeat: no-repeat;width:810px;height:400px;"><div class="postTitle"><h2><a href="http://knowdigital.co.uk/rexona" rel="bookmark">Rexona truth or dare?</a></h2></div><div class="postContent"><p>Helping girls have a laugh<span id="more-632"></span></p>
<p><strong>Problem</strong></p>
<p>We were approached by Unilever to help promote the European equivalent of Sure deodorant, Rexona.</p>
<p>The core audience is young females, aged 13 to 16 across European markets. Generally speaking this audience won’t engage in passive websites and apps unless there’s something in it for them. However, the vast majority of them are regular Facebook users (often pretending to be older) so we set about trying to find a way to enhance their experience on Facebook and help in their (often multiple) daily visits to their home pages.</p>
<p><strong>Insight</strong></p>
<p>To do this we needed to understand what they were using Facebook for.</p>
<p>The answer was primarily gossiping with their mates – catching up on what they’d been doing, swapping stories about social events, boyfriends, parents, school – all the usual things we expect young women to chat about. What lay behind this usage was a deep seated desire for girls to want to know everything about their friends – even if they have to pry it out of each other.</p>
<p><strong>Solution</strong></p>
<p>We developed a Rexona Facebook application that helped them get to know each other and bond better by creating a game of ‘Truth or Dare’ – the classic way girls get each other to reveal their most intimate and personal secrets.</p>
<p>Through the application they could challenge friends to answer a series of questions or take a number of dares. The answers to the questions, or proof of a dare (via youTube) would be pinged back to them, enhancing their Facebook experiences and perhaps offering to glean that extra bit of information about their friends that they never knew.</p>
<p><strong>Results</strong></p>
<p>Through exposure to the branded app the word was spread from individual to individual and the overall exposure and brand awareness was increased significantly.</p>
<p><span style="font-size: x-small;">Client: Unliever, Mindshare</span> </p>
</div></div>]]></content:encoded>
			<wfw:commentRss>http://knowdigital.co.uk/rexona/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VISA U-20&#8242;s World Cup</title>
		<link>http://knowdigital.co.uk/visa-go</link>
		<comments>http://knowdigital.co.uk/visa-go#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://knowdigital.co.uk/?p=623</guid>
		<description><![CDATA[VISA U-20&#8242;s World CupGiving football fans their 15 seconds of fame Problem Visa sponsored the Under 20’s World Cup in Egypt and were looking for ways to make the most of their investment by helping fans enjoy the spectacle even &#8230; <a href="http://knowdigital.co.uk/visa-go">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="background-image: url('http://knowdigital.co.uk/wp-content/uploads/2011/07/Know_digital_Home_Work_Visa.jpg');background-repeat: no-repeat;width:810px;height:400px;"><div class="postTitle"><h2><a href="http://knowdigital.co.uk/visa-go" rel="bookmark">VISA U-20&#8242;s World Cup</a></h2></div><div class="postContent"><p>Giving football fans their 15 seconds of fame<span id="more-623"></span></p>
<p><strong>Problem</strong></p>
<p>Visa sponsored the Under 20’s World Cup in Egypt and were looking for ways to make the most of their investment by helping fans enjoy the spectacle even when they weren’t at the actual stadium.</p>
<p><strong>Insight</strong></p>
<p>We noticed that many fans like to show off a little and share their experiences when they go to tournaments by posting pictures of themselves at the matches on social network sites.</p>
<p><strong>Solution</strong></p>
<p>We came up with a simple way for fans to take this to the next level by enabling them to post their pictures not just on Facebook but on a giant digital screen right in the centre of Cairo. We created a mobile site, website and SMS mechanic which allowed the photos to be submitted, put through a moderation tool and imported into a giant animation giving Visa even more coverage at the event.</p>
<p><strong>Results</strong></p>
<p>The campaign was a huge success – over 5,000 pictures were submitted over<br />
14 days and buzz around the brand was increased significantly.</p>
<p><span style="font-size: x-small;">Client: Visa, Icon mobile</span></p>
</div></div>]]></content:encoded>
			<wfw:commentRss>http://knowdigital.co.uk/visa-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNTM social aggregator</title>
		<link>http://knowdigital.co.uk/britains-next-top-model</link>
		<comments>http://knowdigital.co.uk/britains-next-top-model#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://knowdigital.co.uk/?p=618</guid>
		<description><![CDATA[BNTM social aggregatorHelping viewers gossip Problem Presented by Elle MacPherson and aired on Living TV, BNTM is a reality show that, as the name would suggest, seeks out the girl who’s going to be the next big supermodel. Hugely popular &#8230; <a href="http://knowdigital.co.uk/britains-next-top-model">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="background-image: url('http://knowdigital.co.uk/wp-content/uploads/2011/07/Know_digital_Home_Work_BNTM.jpg');background-repeat: no-repeat;width:810px;height:400px;"><div class="postTitle"><h2><a href="http://knowdigital.co.uk/britains-next-top-model" rel="bookmark">BNTM social aggregator</a></h2></div><div class="postContent"><p>Helping viewers gossip<span id="more-618"></span></p>
<p><strong>Problem</strong></p>
<p>Presented by Elle MacPherson and aired on Living TV, BNTM is a reality show that, as the name would suggest, seeks out the girl who’s going to be the next big supermodel. Hugely popular and in its 5th season, the show attracts a highly valuable young, affluent and female audience. Because of the audience profile it’s gold dust for sponsors too.</p>
<p>Whilst sponsors could control their offline exposure – through break bumpers, promotions and so on – they were struggling to make any impact online.</p>
<p>Although there is a lot of chat about the show online, it happens in many different places all over the web.</p>
<p><strong>Insight</strong></p>
<p>We discovered that this audience is a leader in ‘dual screening’. Anyone with a teenage daughter will have witnessed it themselves: the audience doesn’t just attentively watch the show. They have the show on the TV and at the same time have their mobile, laptop or iPad (or any combination of all three) in front of them and are in a constant on-line dialogue with other viewers through Facebook, Twitter and so on, reacting to what they’re watching in real time.</p>
<p>This presents a nightmare for sponsors as their audience’s attention is pulled away from BNTM’s website – where they have plenty of exposure – and onto lots of other places where they don’t.</p>
<p><strong>Solution</strong></p>
<p>Rather than try to create something new to counter this we decided to help users by making it easier for them.<br />
On the website we created a social aggregator on BNTM’s own website comprising of all the mentions of the show and other relevant key words: contestants names, Elle and so on. </p>
<p>All comments from everyone and everywhere were pulled into one place. And not only that, it would also push any further comments made by an individual back out to their Facebook or Twitter pages.</p>
<p><strong>Results</strong></p>
<p>The aggregator has been rolled out to a number of other Virgin Media shows after the great success of BNTM chat.</p>
<p><span style="font-size: x-small;">Client: Virgin Media, Brooklyn Brothers, El Mys</span></p>
</div></div>]]></content:encoded>
			<wfw:commentRss>http://knowdigital.co.uk/britains-next-top-model/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tried out the new Nokia w&#8230;</title>
		<link>http://knowdigital.co.uk/tried-out-the-new-nokia-w</link>
		<comments>http://knowdigital.co.uk/tried-out-the-new-nokia-w#comments</comments>
		<pubDate>Sat, 29 Oct 2011 22:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://knowdigital.co.uk/tried-out-the-new-nokia-w</guid>
		<description><![CDATA[@knowdigital: tried out the new Nokia windows phone. suprised that I like it a lot. classy hardware and WP7 feels more original and intuitive than android]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twitter.com/knowdigital" target="_blank">@knowdigital</a>: tried out the new Nokia windows phone. suprised that I like it a lot. classy hardware and WP7 feels more original and intuitive than android</p>
]]></content:encoded>
			<wfw:commentRss>http://knowdigital.co.uk/tried-out-the-new-nokia-w/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @arstechnica: IT still&#8230;</title>
		<link>http://knowdigital.co.uk/rt-arstechnica-it-still</link>
		<comments>http://knowdigital.co.uk/rt-arstechnica-it-still#comments</comments>
		<pubDate>Fri, 28 Oct 2011 11:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://knowdigital.co.uk/rt-arstechnica-it-still</guid>
		<description><![CDATA[@knowdigital: RT @arstechnica: IT still hating on Apple: 41% block employee-owned Macs: http://t.co/QleNJGAQ by @JBrodkin]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twitter.com/knowdigital" target="_blank">@knowdigital</a>: RT <a href="http://www.twitter.com/arstechnica" target="_blank">@arstechnica</a>: IT still hating on Apple: 41% block employee-owned Macs: <a href="http://t.co/QleNJGAQ" target="_blank">http://t.co/QleNJGAQ</a> by <a href="http://www.twitter.com/JBrodkin" target="_blank">@JBrodkin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowdigital.co.uk/rt-arstechnica-it-still/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

